
Bikram Arvind Kumar Mahto
2105102749
- 04-Jan-1995
ADCA
8286503891
bikrammahto397@gmail.com
Education Proof
| : | Munita Arvind Mahto | |
| : | Arvind Kumar Dwarika Mahto | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | FB0001 | |
| : | FASTART COMPUTER CENTRE | |
| : | Garhpar, Professor Colony, Bihar Sharif, Nalanda, Bihar-803101, Nalanda | |
| : | 9988108920 | |
| : | 30-Nov-2023 12:31 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 89 | |||
| 86 | |||
| 90 | |||
| 84 | |||